Calculator de calorii pentru mâncarea fast-food
Spread the love

Un calculator de calorii pentru mancarea fast-food este oricand indicat. Este deja stiut ca, mâncare fast-food este bogată în calorii, grăsimi saturate și sare. Nu trebuie să evitați complet hrana rapidă, trebuie doar să faceți alegeri mai sănătoase. Încercați să includeți o salată în meniu și aveti mare grijă la diverse sosuri și toping-uri.
Puteți găsi informații despre numarul de calorii pentru produse în majoritatea lanțurilor de fast-food, online sau în restaurant. Aici aveți un tabel orientativ.
| Burger King | ||
| Hamburger | 1 sandwich | 220 |
| Cheeseburger | 1 sandwich | 270 |
| Bacon Cheeseburger | 1 sandwich | 280 |
| Whopper | 1 sandwich | 630 |
| Onion rings | Portie mica | 320 |
| French fries | Portie mica | 320 |
| Garden Grilled Chicken Salad (no dressing) | 1 salata | 320 |
| Bacon Cheddar Ranch Tendercrisp Chicken Salad with dressing | 1 salata | 720 |
| McDonalds | ||
| Hamburger | 1 sandwich | 250 |
| Cheeseburger | 1 sandwich | 300 |
| Quarter Pounder with Cheese | 1 sandwich | 540 |
| Big Mac | 1 sandwich | 540 |
| Grilled Chicken Classic Sandwich | 1 sandwich | 360 |
| McChicken | 1 sandwich | 370 |
| Filet-O-Fish | 1 sandwich | 390 |
| Wendy’s | ||
| Double Stack | 1 sandwich | 460 |
| Dave’s Hot ‘N Juicy ¼ lb. single | 1 sandwich | 50 |
| Dave’s Hot ‘N Juicy ¼ lb. triple | 1 sandwich | 1070 |
| Baconator | 1 sandwich | 930 |
| Spicy Chicken Go Wrap | 1 sandwich | 370 |
| Spicy Chicken Sandwich | 1 sandwich | 490 |
| Premium Cod Fillet Sandwich | 1 sandwich | 480 |
| In ‘n Out Burger | ||
| Hamburger with onion | 1 sandwich | 390 |
| Cheeseburger with onion | 1 sandwich | 480 |
| Double-double with onion | 1 sandwich | 670 |
| French fries | 1 order | 395 |
| Chocolate shake | 15 oz. | 590 |
| Subway | ||
| Veggie Delite | 6″ sandwich | 230 |
| Subway Club | 6″ sandwich | 310 |
| BLT | 6″ sandwich | 320 |
| Rotisserie-style Chicken | 6″ sandwich | 350 |
| Tuna | 6″ sandwich | 480 |
| Steak and Cheese | 6″ sandwich | 380 |
| Chicken | ||
| KFC | ||
| Kentucky Grilled Chicken Breast | 1 bucata | 180 |
| Honey BBQ Sandwich | 1 sandwich | 320 |
| Original Recipe Chicken Breast | 1 bucata | 320 |
| Extra Crispy Chicken Breast | 1 bucata | 490 |
| Mashed Potatoes with gravy | 1 bucata | 120 |
| Taco Bell | ||
| Fresco Chicken Soft Taco | 1 taco | 140 |
| Burrito Supreme – Chicken | 1 burrito | 380 |
| 7-Layer Burrito | 1 burrito | 430 |
| Cantina Bowl – Steak | 1 bowl | 490 |
| Chipotle Mexican Grill | ||
| Chicken Salad with cheese and salsa | 1 salata | 315 |
| Steak Burrito Bowl | 1 bowl | 920 |
| Chicken Burrito | 1 burrito | 1190 |
| Chicken Tacos | 3 tacos | 1100 |
| Del Taco | ||
| Double Beef Classic Taco | 1 taco | 220 |
| Beer Battered Fish Taco | 1 taco | 230 |
| Spicy Grilled Chicken Burrito | 1 burrito | 530 |
| Macho Combo Burrito | 1 burrito | 940 |
Sursa https://medlineplus.gov/
